Pieces vs Scalar
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Pieces | Scalar |
|---|---|---|
| What it does | The AI memory layer for modern work | API Documentation, SDKs, API Client & Registry |
| Stage | Growing | Growing |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | freemium | Not given |
| Pricing | Pro plan: $18.99 per user per month or $169.99 per year. Enterprise plan: $22.99 per user per month. New users get a 7-day free trial on any plan with a 14-day money-back guarantee. | Free plan includes hosted OpenAPI docs, API client, and 1 SDK up to 25 endpoints. Pro starts at $150/month with up to 15 APIs and 100 endpoint SDKs. Business is $600/month with up to 25 APIs and 250 endpoint SDKs. Enterprise pricing is custom. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 66 no change since last check | 84 no change since last check |
| Trust Flow (Majestic) | 26 | 36 |
| Citation Flow (Majestic) | 46 | 49 |
| Referring domains (Majestic) | 2060 | 3007 |
5 details filled in for both companies.