BuiltByMe launches in the week of 16 November 2026.
OpenHunts vs BuiltByMe
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Product Hunt alternative for tiny startups to launch products and reach early adopters | A curated directory of products built by indie makers and solo founders |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free Launch: $0 per launch (20 slots weekly, approximately 60 weeks queue time). Premium Launch: $9.9 to $19 per launch (skip the wait, launch next Monday). Highlight: $20 to $59 per week (instant launch, demand-based rates). | Free plan; Launch $9 one-time; Sponsor $19 one-time (30-day sidebar placement). Directory submission service: Starter $49, Pro $89, Premium $119 one-time. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 +1 (up) since last check | 29 +1 (up) since last check |
| Trust Flow (Majestic) | 27 | 7 |
| Citation Flow (Majestic) | 42 | 30 |
| Referring domains (Majestic) | 1559 | 215 |
| Domain Authority (Moz) | 16 | 15 |
| Page Authority (Moz) | 48 | 36 |
| Spam Score (Moz) | 10% | 15% |
5 details filled in for both companies.
More alternatives to OpenHunts More alternatives to BuiltByMe