MindScout vs Serverdex
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | MindScout | |
|---|---|---|
| What it does | A community directory of self-care, mental-health and productivity apps | A searchable directory of Model Context Protocol servers for AI clients |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NL | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free to submit and browse apps. Paid promotion available through Regular Boost and Premium Boost options with pricing shown in USD before VAT. | Free: List server with link back. Priority Review: $9 one-time payment. Featured: $19 per month. Verified: $49 per year. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 −1 (down) since last check | 2 +2 (up) since last check |
| Trust Flow (Majestic) | 8 | 0 |
| Citation Flow (Majestic) | 21 | 0 |
| Referring domains (Majestic) | 7 | 0 |
5 details filled in for both companies.
More alternatives to MindScout More alternatives to Serverdex