Kilo Code vs Blackbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Kilo Code | Blackbox |
|---|---|---|
| What it does | Open source AI coding agent for VS Code, JetBrains, CLI and Cloud | The high-trust platform for frontier inference |
| Stage | Growing | Established |
| Founded | Not given | Not given |
| Based in | NL | Not given |
| Pricing model | freemium | usage-based |
| Pricing | Free platform with optional AI inference costs. Teams plan at $15/user/month. Enterprise available at custom pricing. AI inference charged separately at provider rates with no markup. Kilo Pass subscription from $19/month with up to 50% bonus credits. Cloud compute usage-based. | Per-token pricing with annual commitments. Open-weight models discounted 10%+ and closed models 5%+ compared to list rates. No platform fees or per-seat charges. Rates improve as committed spend grows. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 31 | 29 |
| Citation Flow (Majestic) | 51 | 49 |
| Referring domains (Majestic) | 4372 | 2934 |
6 details filled in for both companies.
More alternatives to Kilo Code More alternatives to Blackbox