Cody vs Pieces
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cody | Pieces |
|---|---|---|
| What it does | Not given | The AI memory layer for modern work |
| Stage | Established | Growing |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Pro plan: $18.99 per user per month or $169.99 per year. Enterprise plan: $22.99 per user per month. New users get a 7-day free trial on any plan with a 14-day money-back guarantee. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 80 no change since last check | 66 no change since last check |
| Trust Flow (Majestic) | 46 | 26 |
| Citation Flow (Majestic) | 53 | 46 |
| Referring domains (Majestic) | 8233 | 2060 |
4 details filled in for both companies.