AIBeat vs Serverdex
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Discover AI tools, news, launches and startup intelligence | A searchable directory of Model Context Protocol servers for AI clients |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free listings for founders. Paid options: Featured placement, Spotlight Pro, and Custom campaigns. AIBeat Marketing plans from $850 for the first month. AIBeat Business Early Access: Starter $199/month, Growth $499/month, Scale from $1,500/month. | Free: List server with link back. Priority Review: $9 one-time payment. Featured: $19 per month. Verified: $49 per year. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 11 +1 (up) since last check | 2 +2 (up) since last check |
| Trust Flow (Majestic) | 20 | 0 |
| Citation Flow (Majestic) | 26 | 0 |
| Referring domains (Majestic) | 88 | 0 |
5 details filled in for both companies.